No. | Unit Type | Type | Built-up Area (sqft) | No. of Units | Indicative Pricing (TBC) |
1 | B1-P/ B1 | 2 Bedroom + 1 Bath | 657 | 15 | |
2 | B1-PH | 850 | 1 | ||
3 | B2-P/ B2 | 2 Bedroom + 2 Bath | 689 | 30 | |
4 | B2-PH | 840 | 2 | ||
5 | B3-P/ B3 | 743 | 15 | ||
6 | B3-PH | 904 | 1 | ||
7 | C1-P/ C1 | 3 Bedroom Compact | 893 | 30 | |
8 | C1-PH | 1087 | 2 | ||
9 | C2-P/ C2 | 3 Bedroom Premium
(HS + Yard + WC) |
1087 | 30 | |
10 | C2-PH | 1302 | 2 | ||
11 | C3 | 1087 | 13 | ||
12 | C3-PH | 1302 | 1 | ||
13 | D1-P/ D1 | 4 Bedroom Premium
(HS + Yard + WC) |
1302 | 12 | |
14 | D1-PH | 1572 | 1 | ||
Total Units | 158 |